For more than 20 years, Calvert has been dedicated to offering institutional clients quality investment options for their variable annuity and variable life products—including variable series portfolios, sub-advisory services, and mutual funds. Calvert's equity and bond portfolios aim to provide superior long-term returns through rigorous investment analysis and exceptional management expertise.
Visit our Web site for institutional investors.
| CUSIP | Fund # | |||
|---|---|---|---|---|
| Balanced & Asset Allocation | ||||
| Calvert Social Balanced Portfolio | 131647208 | 942 | ||
| Summit Balanced Index Portfolio | 866167406 | 862 | ||
| Lifestyle | ||||
| Summit Lifestyle ETF Market Strategy Aggressive | 866167612 | 841 | ||
| Summit Lifestyle ETF Market Strategy Conservative | 866167638 | 842 | ||
| Summit Lifestyle ETF Market Strategy Target | 866167653 | 840 | ||
| CUSIP | Fund # | |||
|---|---|---|---|---|
| Large Cap | ||||
| Calvert Social Equity Portfolio | 131647786 | 396 | ||
| Summit Nasdaq-100 Index Portfolio | 866167810 | 816 | ||
| Summit S&P 500 Index Portfolio | 866167109 | 814 | ||
| Summit Zenith Portfolio | 866167307 | 863 | ||
| Mid Cap | ||||
| Calvert Social Mid-Cap Growth Portfolio | 131647307 | 941 | ||
| Summit S&P MidCap 400 Index Portfolio | 866167554 | 847 | ||
| 866167208 | 815 | |||
| Small Cap | ||||
| Summit Russell 2000 Small Cap Index Portfolio | 866167687 | 854 | ||
| 866167794 | 853 | |||
| International | ||||
| Calvert Social International Equity Portfolio | 131647505 | 940 | ||
| Summit EAFE International Index Portfolio | 866167547 | 846 | ||
| 866167695 | 845 | |||
| Sector | ||||
| Summit Natural Resources Portfolio | 866167646 | 808 | ||
| CUSIP | Fund # | |||
|---|---|---|---|---|
| Taxable | ||||
| Calvert Income Portfolio | 131647778 | 398 | ||
| Summit Barclays Capital Aggregate Bond Index Portfolio | 866167505 | 826 | ||
| Summit Inflation Protected Plus Portfolio | 866167620 | 810 | ||
C200 (4/09)


